Foreign Currency Exchange Expert and Transferring Money Worldwide Safer, Faster and Smarter!
Country | Currency | Buying Rates | Selling Rates |
---|---|---|---|
Euro Zone - Euro | 1.1800Buy | 1.2422Sell | |
United States - USD | 1.2550Buy | 1.3333Sell | |
Canada - CAD | 1.7391Buy | 2.0304Sell | |
Australia - AUD | 1.96078Buy | 2.222Sell | |
Switzerland - Franc | 1.12Buy | 1.2345Sell | |
United Arab Emirates - Dirhams | 4.600Buy | 5.00Sell | |
Turkey - Lira | 40Buy | 50Sell | |
Morocco - Moroccan Dirhams | call to enquireBuy | 15Sell | |
Saudi Arabia - Riyal | 4.6Buy | 5.00Sell | |
THAILAND - THB | 42Buy | 50Sell | |
India - INR | call to enquireBuy | call to enquireSell | |
Denmark - Kroner | 8.163Buy | Call to enquireSell | |
Sweden - Kroner | 12.80Buy | call to enquireSell | |
Norway - Kroner | 13.27Buy | call to enquireSell | |
India - INR | call to enquireBuy | call to enquireSell | |
Egypt - Pound | call to enquireBuy | call to enquireSell | |
India - INR | 110Buy | 130Sell | |
Note: These are indication rates, please call our given office numbers to inquire about current rates and bookings.